Property Attributes
- MLS#2165816
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area021-St Nicholas Area
- NeighborhoodSpringdale
- Zip32207
- StyleContemporary
- Year Built1973
- Taxes$ 3111
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1155
- Lot Size0.12 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to 4942 Spring Glen Rd, a beautifully renovated 3-bedroom, 2-bathroom home where modern design meets everyday comfort. Thoughtfully updated throughout, this move-in-ready home features contemporary finishes, quality details, and a clean, modern style. The kitchen offers modern cabinetry, sleek finishes, and a complete appliance package including range/stove, refrigerator, dishwasher, and microwave. Both bathrooms have been thoughtfully updated to complement the home's modern design. The living areas and bedrooms offer comfort and functionality. Step outside to the backyard, featuring an electrical connection for a future jacuzzi, creating an opportunity for a private outdoor retreat. With extensive renovations and thoughtful updates throughout, this home is truly move-in ready and ready to be enjoyed from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary School | Southside Middle School | Englewood High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $289,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Screened |
| Architectural Style | Contemporary |
| Construction Materials | Block |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1268650000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Springdale |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95: Take University Blvd W,exit toward Jacksonville/US-1. Continue west on University Blvd,then turn left onto Spring Glen Rd. Continue to 4942 Spring Glen Rd. From University Blvd: Head we |
| High School | Englewood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 021-St Nicholas Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Englewood |
| Property Attached Y/N | No |
| Tax Annual Amount | 3111.94 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southside |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 021-St Nicholas Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this