Property Attributes
- MLS#2163574
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodCampus Hills
- Zip32218
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 3154
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
- Lot Size0.11 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home! Conveniently located near shopping and dining along Dunn Avenue, with easy access to I-295, Jacksonville International Airport, and River City Marketplace. This charming North Jacksonville home features a brand-new roof installed in February 2026. Inside, you'll find an open living area with vaulted ceilings, a functional kitchen with stainless-steel appliances, comfortable bedrooms, and a primary suite with a walk-in closet and private bath. Enjoy a covered front porch, attached one-car garage, and covered rear patio overlooking the fenced backyard with mature trees.
| Price History | |
|---|---|
| 9/4/2026 | Listed $245,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 290.0 |
| Garage Spaces | 1.0 |
| Year Built | 2006 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0200492385 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Campus Hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions: From I-295,take Exit 30 for Dunn Ave and head east on Dunn Ave. Turn right onto N Campus Blvd,then right onto Pennykamp Rd. Continue into the Campus Hills community and follow Campus Hill |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 3154.8 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a3a98acb-34e0-4d6d-83c8-3469610ffe5d?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this