Property Attributes
- MLS#2162163
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area042-Ft Caroline
- NeighborhoodKernan West
- Zip32225
- StyleTraditional
- Year Built2009
- Taxes$ 6756
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size0.13 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This 4 bedroom, 2 bath home has been well maintained and offers a like-new interior. The home features updated tile flooring thorughout the main living areas and carpet in the bedrooms, neutral finishes, a spacious kitchen with stainless steel appliances, and a screened-in lanai overlooking the fenced backyard. Easy to show!
| Price History | |
|---|---|
| 8/27/2026 | Listed $410,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 424.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 2009 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 1674452435 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Kernan West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Mill Hill Dr. Turn left onto Waterleaf Blvd. Turn left onto Candlebark Dr. Home will be on the right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 042-Ft Caroline |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 6756.38 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 042-Ft Caroline |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Primary Bathroom -Tub with Separate Shower |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 2502.0 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this